Difference between revisions of "2018"
(→New rides) |
(→New rides) |
||
Line 82: | Line 82: | ||
| [[Launched]] | | [[Launched]] | ||
| [[Mack Rides]] | | [[Mack Rides]] | ||
+ | | {{unknown}} | ||
+ | |- | ||
+ | | [[Iron Dragon (Talley Amusements)|Iron Dragon]] | ||
+ | | Travelling | ||
+ | | {{flag|USA}} | ||
+ | | | ||
+ | | [[Interpark]] | ||
| {{unknown}} | | {{unknown}} | ||
|- | |- |
Revision as of 15:56, 7 March 2018
Events by year | ||
---|---|---|
2017 | << 2018 >> | 2019 |
This page is for everything related to roller coasters that occurred during the year 2018.
Contents
Amusement parks
Opened
Closed
New rides
The following roller coasters are planned to open in 2018.
Relocations
Name | Park | Location | Type | Manufacturer | Opened | Former Location |
---|---|---|---|---|---|---|
unknown | Attractiepark Rotterdam | Netherlands | E-Motion | Mack Rides | Unknown | Amsterdam Dungeon |
unknown | Attractiepark Rotterdam | Netherlands | Shuttle | Vekoma | Unknown | Pleasure Island Family Theme Park |
unknown | Attractiepark Rotterdam | Netherlands | Shuttle | Schwarzkopf | Unknown | Toshimaen |
Rethemes/Refurbishments
Name | Park | Location | Manufacturer | Type | Opened | Previously Known As |
---|---|---|---|---|---|---|
Eurosat 2.0 | Europa Park | Germany | Mack Rides | Enclosed | 1989 | Eurosat |
Incredicoaster | Disney California Adventure Park | USA | Intamin | Launched | 2001 | California Screamin' |
Walking Dead: The Ride | Thorpe Park | UK | Vekoma | Enclosed | 1996 | X |
Closures
Name | Park | Country | Manufacturer | Type | Closed | Relocated |
---|---|---|---|---|---|---|
Bushwhacker | Ratanga Junction | South Africa | Vekoma | Family | May 1 | Unknown |
Cape Cobras | Ratanga Junction | South Africa | Vekoma | Inverted | May 1 | Unknown |
Robin Hood | Walibi Holland | Netherlands | Vekoma | Wooden | October 28 | - |
White Cyclone | Nagashima Spa Land | Japan | Intamin | Wooden | January 28 | - |
Vleermuis | Plopsaland De Panne | Belgium | Caripro | Suspended | January 7 | Unknown |