Disney Rollercoaster
Revision as of 17:34, 9 June 2021 by Jason foulkes (talk | contribs)
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||
Manufacturer | B. A. Schiff & Associates | ||||||||||||||||||||||||||||||
Product | Kiddie Coaster | ||||||||||||||||||||||||||||||
Type | Steel - Kiddie | ||||||||||||||||||||||||||||||
Riders per train | 10 | ||||||||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||||||||||
HELP |
Disney Rollercoaster is a steel kiddie roller coaster built by US manufacturer B. A. Schiff & Associates currently owned & travelled by UK showman Jameson Weston.
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in a single row, for a total of 10 riders per train.