Jumbo Jet (Ölands Djur & Nöjespark)
Revision as of 13:54, 13 March 2021 by Jason foulkes (talk | contribs) (Created page with "{{Infobox roller coaster |class = roller |units = metric <!-- change to "imperial" for American coasters only --> |video = |image = |name...")
| |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Schwarzkopf | ||||||||||||
Product | Wildcat - 54m | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 4 | ||||||||||||
Hourly capacity | 900 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 54 metres × 20 metres | ||||||||||||
Height | 13.5 metres | ||||||||||||
Length | 460 metres | ||||||||||||
Inversions | 0 | ||||||||||||
HELP |
Jumbo Jet was a steel roller coaster built by German manufacturer Schwarzkopf that was previously located at Ölands Djur & Nöjespark in Färjestaden, Kalmar, Sweden.
Design
Trains
Single car. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.