Mad Mouse (Pleasureland): Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|name = Mad Mouse | |name = Mad Mouse | ||
|park = [[Southport Pleasureland|Pleasureland Southport]] | |park = [[Southport Pleasureland|Pleasureland Southport]] | ||
|location = Southport, Merseyside, England | |location = Southport, Merseyside, England, UK | ||
|country = UK | |country = UK | ||
|state = | |state = | ||
Line 14: | Line 14: | ||
|manufacturer = [[Maxwell]] | |manufacturer = [[Maxwell]] | ||
|builder = | |builder = | ||
|designer = | |designer = | ||
|category1 = Wild Mouse | |category1 = Wild Mouse | ||
|category2 = Hybrid | |category2 = Hybrid | ||
|category3 = | |category3 = | ||
|category4 = | |category4 = | ||
|model = [[ | |model = [[Wild Mouse (Maxwell product)|Wild Mouse]] | ||
|dimension1 = | |dimension1 = | ||
|dimension2 = | |dimension2 = | ||
|riders/train = 2 per car | |riders/train = 2 per car | ||
|riders/hour = | |riders/hour = | ||
|lift/launch = | |lift/launch = [[Chain lift]] hill | ||
|height = | |height = | ||
|drop = | |drop = | ||
|speed = | |speed = | ||
|length = | |length = | ||
|duration = | |duration = | ||
|inversions = 0 | |inversions = 0 | ||
Line 37: | Line 37: | ||
{{past location | {{past location | ||
|park = [[Manning's Amusement Park]] | |park = [[Manning's Amusement Park]] | ||
|location = Felixstowe, West Sussex, England | |location = Felixstowe, West Sussex, England, UK | ||
|country = UK | |country = UK | ||
|opened = 1977 | |opened = 1977 | ||
Line 47: | Line 47: | ||
{{past location | {{past location | ||
|park = [[Fairworld Seaton Carew]] | |park = [[Fairworld Seaton Carew]] | ||
|location = Hartlepool, County Durham, England | |location = Hartlepool, County Durham, England, UK | ||
|country = UK | |country = UK | ||
|opened = c.1968 | |opened = c.1968 | ||
Line 57: | Line 57: | ||
{{past location | {{past location | ||
|park = [[Lovett's Amusement Park|Redcar Amusement Park]] | |park = [[Lovett's Amusement Park|Redcar Amusement Park]] | ||
|location = Redcar, North Yorkshire, England | |location = Redcar, North Yorkshire, England, UK | ||
|country = UK | |country = UK | ||
|opened = c.1961 | |opened = c.1961 | ||
Line 67: | Line 67: | ||
}} | }} | ||
'''Mad Mouse''' was a [[hybrid]] [[Wild Mouse]] [[roller coaster]] built by UK manufacturer [[Maxwell]] that was previously located at [[Southport Pleasureland|Pleasureland Southport]] in Southport, Merseyside, England, UK. | '''Mad Mouse''' was a [[hybrid]] [[Wild Mouse]] [[roller coaster]] built by UK manufacturer [[Maxwell]] that was previously located at [[Southport Pleasureland|Pleasureland Southport]] in Southport, Merseyside, England, UK. | ||
[[Category:Roller coasters manufactured by Maxwell]] | [[Category:Roller coasters manufactured by Maxwell]] | ||
[[Category:Wild Mouse (Maxwell product)]] | |||
[[Category:Roller coasters closed in 1984]] |
Latest revision as of 16:22, 15 February 2022
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Statistics | |||||||||||||||||||||||
Manufacturer | Maxwell | ||||||||||||||||||||||
Product | Wild Mouse | ||||||||||||||||||||||
Type | Wild Mouse - Hybrid | ||||||||||||||||||||||
Riders per train | 2 per car | ||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||
HELP |
Mad Mouse was a hybrid Wild Mouse roller coaster built by UK manufacturer Maxwell that was previously located at Pleasureland Southport in Southport, Merseyside, England, UK.