Mad Mouse (Pleasureland)
Revision as of 01:12, 22 November 2020 by Jason foulkes (talk | contribs)
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Statistics | |||||||||||||||||||||||
Manufacturer | Maxwell | ||||||||||||||||||||||
Product | Wild Mouse | ||||||||||||||||||||||
Type | Wild Mouse - Hybrid | ||||||||||||||||||||||
Riders per train | 2 per car | ||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||
Inversions | 0 | ||||||||||||||||||||||
HELP |
Mad Mouse was a hybrid Wild Mouse roller coaster built by UK manufacturer Maxwell that was previously located at Pleasureland Southport in Southport, Merseyside, England, UK.