Most inversions on a roller coaster
For the other records, click here.
Key | Meaning |
---|---|
^ | Currently in storage |
* | Currently standing but not operating (SBNO) |
** | Currently under construction |
Current record holder |
This article contains a list of the roller coasters with the most inversions. A recent advancement in the industry is true, modern wooden inversions and a ranking now exists for them too. As well as this, a timeline of inversion record breakers can be found near the bottom of the page.
Rankings[edit | edit source]
Steel[edit | edit source]
Rank | Inversions | Name | Park | Manufacturer | Country | Record Holder |
---|---|---|---|---|---|---|
1st | 14 | The Smiler | Alton Towers | Gerstlauer | UK | May 31, 2013 – present |
2nd | 10 | 10 Inversion Roller Coaster | Chimelong Paradise | Intamin | China | February 2006 – May 30, 2013 |
Altair | Cinecittà World | Intamin | Italy | N/A | ||
Colossus | Thorpe Park | Intamin | UK | March 22, 2002 – May 30, 2013 | ||
Crazy Coaster | Loca Joy Holiday Theme Park | Intamin | China | N/A | ||
Velikolukskiy Myasokombinat-2 | Wonder Island | Intamin | Russia | N/A | ||
* | 10 | Lightspeed | Wonderland Eurasia | Intamin | Turkey | N/A |
** | 10 | unknown | Flamingo Land | Intamin | UK | N/A |
7th | 9 | Steel Curtain | Kennywood | S&S Sansei Technologies | USA | N/A |
8th | 8 | Avalancha | Xetulul | Intamin | Guatemala | N/A |
Dragon Khan | PortAventura Park | Bolliger & Mabillard | Spain | May 2, 1995 – March 21, 2002 | ||
** | 8 | unknown | Mirabilandia | Intamin | Brazil | N/A |
Wood[edit | edit source]
Rank | Inversions | Name | Park | Manufacturer | Country | Record Holder |
---|---|---|---|---|---|---|
1st | 3 | Outlaw Run | Silver Dollar City | Rocky Mountain Construction | USA | March 15, 2013 – present |
Wildfire | Kolmården Wildlife Park | Rocky Mountain Construction | Sweden | June 28, 2016 – present | ||
2nd | 2 | Goliath | Six Flags Great America | Rocky Mountain Construction | USA | N/A |
3rd | 1 | Hades 360 | Mt. Olympus Water & Theme Park | N/A | USA | N/A |
Jungle Trailblazer | Oriental Heritage | Martin & Vleminckx | China | N/A | ||
Jungle Trailblazer | Oriental Heritage | Martin & Vleminckx | China | N/A | ||
Jungle Trailblazer | Oriental Heritage | Martin & Vleminckx | China | N/A | ||
Mine Blower | Fun Spot America | Gravitykraft Corporation | USA | N/A |
History[edit | edit source]
Most inversions[edit | edit source]
Steel[edit | edit source]
Although the opening date of Knott's Corkscrew is somewhat uncertain, it is believed to have opened just before The Revolution at Six Flags Magic Mountain, which has a single inversion.
Inversions | Opened | Name | Amusement park | Location | Manufacturer |
---|---|---|---|---|---|
2 | 1975 | Corkscrew | Knott's Berry Farm | USA | Arrow Dynamics |
3 | May 15, 1976 | Corkscrew | Cedar Point | USA | Arrow Dynamics |
4 | March 1980 | Carolina Cyclone | Carowinds | USA | Arrow Dynamics |
5 | May 1982 | Viper | Six Flags Darien Lake | USA | Arrow Dynamics |
6 | April 11, 1987 | Vortex | Kings Island | USA | Arrow Dynamics |
7 | June 3, 1988 | ShockWave | Six Flags Great America | USA | Arrow Dynamics |
8 | May 2, 1995 | Dragon Khan | PortAventura Park | Spain | Bolliger & Mabillard |
10 | March 22, 2002 | Colossus | Thorpe Park | UK | Intamin |
14 | May 31, 2013 | The Smiler | Alton Towers | UK | Gerstlauer |
Wood[edit | edit source]
Son of Beast at Kings Island had a single inversion when it opened in 2000. However, it has been excluded due to the fact that inverting wooden roller coasters existed in the 19th century. Also, it's questionable whether this was a true wooden inverting roller coaster due to the loop being made of steel.
Inversions | Opened | Name | Amusement park | Location | Manufacturer |
---|---|---|---|---|---|
3 | March 15, 2013 | Outlaw Run | Silver Dollar City | USA | Rocky Mountain Construction |
Inversion firsts[edit | edit source]
- First roller coaster with consecutive vertical loops: Double Loop at Geauga Lake.
- First roller coaster with interlocking loops: Loch Ness Monster at Busch Gardens Williamsburg.
Rankings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roller coasters | Tallest (Worldwide • Africa • Asia • Europe • North America) Fastest (Worldwide • Africa • Asia • Europe • North America) | ||||||||
Amusement parks | Most roller coasters • Most inversions |