Turbo Mountain
Roller coaster
| |||||||||||||||||
| |||||||||||||||||
Statistics | |||||||||||||||||
Manufacturer | Schwarzkopf | ||||||||||||||||
Product | Jet Star 2 | ||||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||||
Type | Steel - Sit-Down | ||||||||||||||||
Riders per train | 6 | ||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||
Height | 13.5 metres | ||||||||||||||||
Inversions | 0 | ||||||||||||||||
HELP |
Turbo Mountain was a steel sit-down roller coaster built by German manufacturer Schwarzkopf previously located at Adventure World in Bibra Lake, Western Australia, Australia.
Trains
Single cars. Riders are arranged 2 across in 3 rows, for a total of 6 riders per car.