(Redirected from Comet (Great Escape & Splashwater Kingdom))
Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Philadelphia Toboggan Coasters, Inc. | ||||||||||
Designer / calculations | Herbert Paul Schmeck | ||||||||||
Type | Wooden - Hybrid | ||||||||||
Track layout | Double Out and Back | ||||||||||
Riders per train | 24 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 95 feet | ||||||||||
Drop | 87 feet | ||||||||||
Top speed | 55 mph | ||||||||||
Length | 4197 feet | ||||||||||
Inversions | 0 | ||||||||||
Duration | 2:00 | ||||||||||
HELP |
Comet is a wooden roller coaster located at Great Escape in Queensbury, New York, USA. Originally, the ride operated at Crystal Beach from 1948 to 1989.[1]
Design
Trains
2 trains with 4 cars per train. Riders are arranged 2 across in 3 rows for a total of 24 riders per train.
Images
-
The ACE Coaster Landmark Plaque
-
The station
References
- ↑ "A Blast From The Past - The Crystal Beach Comet". NewsPlusNotes.
External links
- Comet on the Roller Coaster DataBase.
Tallest roller coaster drop 1965 - April 10, 1976 | ||
Preceded by Wildcat (Rocky Springs Park) |
Tallest roller coaster drop 1965 - April 10, 1976 |
Succeeded by Screamin' Eagle |