Hurricane (Race City PCB)
Roller coaster in the United States
More actions
Watch the on-ride POV |
---|
![]() | |||||||||
| |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | SDC | ||||||||
Product | Hurricane | ||||||||
Type | Steel | ||||||||
Propulsion | Chain lift hill | ||||||||
Height | 59 feet | ||||||||
Top speed | 35 mph | ||||||||
Length | 1427 feet | ||||||||
Inversions | 0 | ||||||||
Duration | 1:26 | ||||||||
Rolling stock | |||||||||
Manufacturer | SDC (1991-1999) L&T Systems (2000-Present) | ||||||||
Riders per train | 12 |
Hurricane is a steel roller coaster located at Race City PCB in Panama City Beach, Florida, USA. It was formerly located at Adventureland in Farmingdale, New York, USA where it opened in 1991.[1]
Design
Color scheme
Blue track and white supports.
Trains
3 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 12 riders per train. The trains were replaced in 2000.
References
- ↑ "Other new coasters". The Morning Call.
External links
- Hurricane on the Roller Coaster DataBase.
Present
Coasters
Present
Attractions
Former