Click here to watch the on-ride POV |
---|
| |||||||
Statistics | |||||||
Manufacturer | Martin & Vleminckx | ||||||
Designer / calculations | The Gravity Group, LLC | ||||||
Type | Wooden | ||||||
Propulsion | Chain lift hill | ||||||
Height | 32.3 metres | ||||||
Drop | 31.7 metres | ||||||
Top speed | 88.9 km/h | ||||||
Length | 995 metres | ||||||
Inversions | 1 | ||||||
Drop angle | 62° | ||||||
Duration | 1:30 | ||||||
HELP |
Jungle Trailblazer is a wooden roller coaster located at Oriental Heritage in Cixi, Ningbo, Zhejiang, China.
Design
Trains
Elements |
---|
|
2 trains with 12 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. Trains built by Gravitykraft Corporation.
External links
- Jungle Trailblazer on the Roller Coaster DataBase.