Click here to watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Schwarzkopf | ||||||||||
Product | Looping Star | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Type | Steel | ||||||||||
Riders per train | 28 | ||||||||||
Hourly capacity | 1,700 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Area | 77 metres × 31.5 metres | ||||||||||
Height | 24.5 metres | ||||||||||
Top speed | 77 km/h | ||||||||||
Length | 592 metres | ||||||||||
Inversions | 1 | ||||||||||
Duration | 1:18 | ||||||||||
HELP |
Looping Star is a Schwarzkopf steel roller coaster currently located at Nagashima Spa Land in Nagashima, Kuwana, Mie, Japan.
Design
Elements |
---|
Color scheme
Trains
7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
Images
External links
- Looping Star on the Roller Coaster DataBase.
Nagashima Spa Land | Articles on|||||||||
---|---|---|---|---|---|---|---|---|---|
Coasters |
| ||||||||
Other attractions |
|