Saudi Arabia
Country
More actions
Saudi Arabia
Operating
1
Defunct
0
Operating
8
Defunct
2
Operating
17
Defunct
1
Operating
0
Defunct
0
Amusement parks
Operating
Name | Location | Opened |
---|---|---|
Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 |
Defunct
Roller coaster records
Tallest
Steel
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
45.7 metres | Sky Loop | Riyadh Winter Wonderland | Riyadh, Ar Riyadh | 21 January 2022 | Premier Rides |
28.3 metres | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
28.3 metres | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
28.3 metres | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
15.5 metres | Spinning Racer | Sela (Saudi Arabia) | Travelling | 2021 | Maurer Söhne |
13.2 metres | Factory Coaster | Moon Toon | Jeddah, Makkah | April 2005 | SBF Visa Group |
5.5 metres | Gold Mini Coaster | Tooty Town | Al-Hofuf, Eastern Province | Unknown | SBF Visa Group |
Wood
Longest
Steel
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
670.6 metres | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
670.6 metres | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
670.6 metres | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
310 metres | Factory Coaster | Moon Toon | Jeddah, Makkah | April 2005 | SBF Visa Group |
263 metres | Sky Loop | Riyadh Winter Wonderland | Riyadh, Ar Riyadh | 21 January 2022 | Premier Rides |
93 metres | Gold Mini Coaster | Tooty Town | Al-Hofuf, Eastern Province | Unknown | SBF Visa Group |
Wood
Fastest
Steel
Speed | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
99.8 km/h | Sky Loop | Riyadh Winter Wonderland | Riyadh, Ar Riyadh | 21 January 2022 | Premier Rides |
83.7 km/h | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
83.7 km/h | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
83.7 km/h | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
75.6 km/h | Roller Coaster | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Vekoma |
43 km/h | Factory Coaster | Moon Toon | Jeddah, Makkah | April 2005 | SBF Visa Group |
Wood
Inversions
Steel
Inversions | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
2 | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
2 | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
2 | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
1 | Sky Loop | Riyadh Winter Wonderland | Riyadh, Ar Riyadh | 21 January 2022 | Premier Rides |
Wood
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
2005 | Roller Coaster | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Vekoma |
2005 | Factory Coaster | Moon Toon | Jeddah, Makkah | April 2005 | SBF Visa Group |
2006 | Animal Race | Fun Oasis | Riyadh, Ar Riyadh | 2006 | SBF Visa Group |
2021 | Spinning Racer | Sela (Saudi Arabia) | Travelling | 2021 | Maurer Söhne |
2021 | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
2021 | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
2021 | Teststrecke | Sela (Saudi Arabia) | Travelling | 2021 | Schwarzkopf |
2022 | Sky Loop | Riyadh Winter Wonderland | Riyadh, Ar Riyadh | 21 January 2022 | Premier Rides |
Ride records
Tallest
Height | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
130 metres | Super Shot | Al-Shallal Theme Park | Jeddah, Makkah | June 2011 | Larson International / A.R.M. (USA) |
Longest
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
235 metres | Amazon | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | BEAR |
Fastest
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
2005 | Samba Tower | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Zamperla |
2005 | Crazy Submarine | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Zamperla |
2005 | Telecombat | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Zamperla |
2005 | Tea Cups | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Zamperla |
2005 | Power Surge | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Zamperla |
2005 | Flying Carousel | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Zamperla |
2005 | Tour De-Paris | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Zamperla |
2005 | Bumper Cars | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | C&S |
2005 | Amazon | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | BEAR |
2005 | Sombrero | Al-Shallal Theme Park | Jeddah, Makkah | 28 June 2005 | Zamperla |