SeaWorld San Antonio
![]() | |
Location | San Antonio, Texas, USA |
Status | Operating |
Opened | May 27, 1988 |
Owner | SeaWorld Parks & Entertainment |
Area | 250 acres |
Website | https://seaworld.com/sanantonio/ |
SeaWorld San Antonio is a marine mammal park, oceanarium, and theme park, located in San Antonio, Texas, USA. It is the largest of the three parks in the chain owned by SeaWorld Parks & Entertainment.
Roller coasters
Present (6)
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Great White | Bolliger & Mabillard | Inverted | 1997 | Operating |
Journey to Atlantis | Mack Rides | Water | 2007 | Operating |
Steel Eel | Morgan | Sit-Down | 1999 | Operating |
Super Grover's Box Car Derby | Zierer | Kiddie | 2004 | Operating |
Texas Stingray | Great Coasters International | Wooden | 2020 | Operating |
Wave Breaker: The Rescue Coaster | Intamin | Launched | 2017 | Operating |
Attractions
Operating
- This list is incomplete, please expand it if you can.
Name | Manufacturer | Type | Opened |
---|---|---|---|
Riptide Rescue | HUSS | Troika | May 3, 2019 |
Sea Swinger | Zamperla | Frisbee | May 3, 2019 |
Tidal Surge | S&S-Sansei Technologies | Screamin' Swing | March 5, 2022 |
Closed
Name | Manufacturer | Type | Opened | Closed | Fate |
---|---|---|---|---|---|
Texas Splashdown | Arrow Dynamics | Log Flume | 1991 | May 13, 2011 | Scrapped |
SeaWorld Parks & Entertainment | Amusement parks operated by|||||||||
---|---|---|---|---|---|---|---|---|---|
Busch Gardens | |||||||||
SeaWorld | |||||||||
Sesame Place |