![]() | |
Location | San Diego, California, USA |
Status | Operating |
Opened | March 21, 1964 |
Owner | SeaWorld Parks & Entertainment |
Previous names | SeaWorld California |
Area | 189 acres (76.5 ha) |
SeaWorld San Diego is an animal theme park, oceanarium, and marine mammal park, located in San Diego, California, USA. The park is owned by SeaWorld Parks & Entertainment. SeaWorld was founded in 1964 and drew more than 400,000 visitors in its first year.
Roller coasters
Present (6)
Name | Manufacturer | Type | Opened | Status |
---|---|---|---|---|
Arctic Rescue | Intamin | Launched | 2023 | Under construction |
Electric Eel | Premier Rides | Launched | May 10, 2018 | Operating |
Emperor | Bolliger & Mabillard | Dive Coaster | March 12, 2022 | Operating |
Journey to Atlantis | Mack Rides | Water | May 29, 2004 | Operating |
Manta | Mack Rides | Launched | May 26, 2012 | Operating |
Tidal Twister | Skyline Attractions | Powered Single Rail |
May 24, 2019 | Operating |
Attractions
Operating
Name | Manufacturer | Type | Opened |
---|---|---|---|
Abby's Sea Star Spin | I.E. Park | Teacups | 2008 |
Aqua Scout | Zamperla | Jump Around | 2017 |
Bayside Skyride | Von Roll | Ropeway | 1967 |
Elmo's Flying Fish | I.E. Park | Jets | 2008 |
Octarock | Zamperla | Happy Swing | 2017 |
Oscar's Rockin' Eel | I.E. Park | Rockin' Tug | 2008 |
Riptide Rescue | HUSS | Troika | 2011 |
Sea Dragon Drop | Zamperla | Junior Drop Tower | 2017 |
Shipwreck Rapids | Intamin | River Rapids | 1999 |
SkyTower | Sansei Technologies | Observation Tower | 1969 |
Tentacle Twirl | Zierer | Waveswinger | May 31, 2017 |
External links
- SeaWorld San Diego on the Roller Coaster DataBase.
SeaWorld Parks & Entertainment | Amusement parks operated by|||||||||
---|---|---|---|---|---|---|---|---|---|
Busch Gardens | |||||||||
SeaWorld | |||||||||
Sesame Place |