Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH William Cobb | ||||||||||||
Type | Wooden | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 35 metres | ||||||||||||
Top speed | 100 km/h | ||||||||||||
Length | 1000 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:30 | ||||||||||||
G-Force | 4 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | SDC | ||||||||||||
Riders per train | 32 |
Sierra Tonante was a wooden roller coaster located at Mirabilandia in Savio, Emilia-Romagna, Italy. The ride opened in 1992 and closed in 2007 to make room for ISpeed.[1] Sierra Tonante was Italian for Thundering Mountain Range.
Design
Elements |
---|
Colour scheme
Unpainted track and white supports.
Trains
2 trains with 8 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 32 riders per train.
Images
-
The entrance sign
-
The attraction in 1995
References
External links
- Sierra Tonante on the Roller Coaster DataBase.
Present
Attractions
Former