Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Reverchon | ||||||||||||
Product | Spinning Coaster | ||||||||||||
Type | Steel - Spinning - Wild Mouse | ||||||||||||
Riders per train | 4 | ||||||||||||
Hourly capacity | 900 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 19 metres × 42 metres | ||||||||||||
Height | 13 metres | ||||||||||||
Top speed | 46.8 km/h | ||||||||||||
Length | 420 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:51 | ||||||||||||
G-Force | 2.5 |
Spinning Coaster (Japanese: スピニングコースター) is a steel spinning wild mouse roller coaster built by French manufacturer Reverchon currently located at Yokohama Cosmoworld in Yokohama, Kanagawa, Japan.
Design
Elements |
---|
Colour scheme
Yellow track and lime green supports.
Trains
9 cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
External links
- Spinning Coaster on the Roller Coaster DataBase.
- Spinning Coaster on Coaster-Count.
- Spinning Coaster on the park's website (In Japanese)