Watch the on-ride POV |
---|
![]() | |||||||
| |||||||
Statistics | |||||||
Manufacturer | Gerstlauer | ||||||
Product | Bobsled Coaster 480 | ||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||
Type | Steel - Wild Mouse | ||||||
Riders per train | 4 | ||||||
Hourly capacity | 720 | ||||||
Propulsion | Chain lift hill | ||||||
Area | 105 metres × 55 metres | ||||||
Height | 16 metres | ||||||
Length | 480 metres | ||||||
Inversions | 0 | ||||||
Drop angle | 65° | ||||||
G-Force | 3 | ||||||
HELP |
Thor's Hammer is a steel roller coaster at Djurs Sommerland in Nimtofte, Midtjylland, Denmark. It opened in 2002.
Design
Elements |
---|
|
Thor's Hammer is a Gerstlauer Bobsled Coaster. It is essentially a standard wild mouse with a few added elements.
Trains
Single car. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
External links
- Thor's Hammer on the Roller Coaster DataBase.