Click here to watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Designer / calculations | Harry C. Baker, Harry G Traver | ||||||||||||
Onsite construction | Joseph E. Drambour | ||||||||||||
Type | Wooden | ||||||||||||
Track layout | Figure-8 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 70 feet | ||||||||||||
Top speed | 40 mph | ||||||||||||
Length | 2600 feet | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:00 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Philadelphia Toboggan Coasters | ||||||||||||
Riders per train | 24 | ||||||||||||
HELP |
Thunderbolt is a wooden roller coaster located at Six Flags New England in Agawam, Massachusetts, USA. Opened in 1941, it is currently the oldest roller coaster at a Six Flags park. The ride was dedicated an ACE Landmark on August 2, 2008. Joseph E. Drambour was only involved in the ride's reconstruction at Riverside Park.
Design
Elements |
---|
Color scheme
Trains
2 trains with 4 cars per train. In each car, riders are arranged 2 across in 3 rows, for a total of 24 riders per train.
Images
External links
- Thunderbolt on the Roller Coaster DataBase.
- Thunderbolt on the parks website