Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | SBF Visa Group | ||||||||||
Product | Spinning Coasters 5.0 | ||||||||||
Type | Steel - Spinning - Kiddie | ||||||||||
Riders per train | 20 | ||||||||||
Hourly capacity | 560 | ||||||||||
Propulsion | Tyre propelled lift | ||||||||||
Area | 28 metres × 12.5 metres | ||||||||||
Power consumption | 75 Kw | ||||||||||
Height | 8.4 metres | ||||||||||
Top speed | 32.4 km/h | ||||||||||
Length | 120 metres | ||||||||||
Inversions | 0 |
Tidal Wave is a spinning kiddie roller coaster built by Italian manufacturer SBF Visa Group currently located at Clarence Pier in Portsmouth, Hampshire, England, UK.
Design
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 20 riders per train.