The title of this article is a placeholder.
The actual name of this attraction is not known or it may not have a formal name.
![]() | |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Analog | ||||||||
Product | Hoverla | ||||||||
Type | Steel | ||||||||
Riders per train | 18 | ||||||||
Propulsion | Booster wheel lift hill | ||||||||
Height | 14 metres | ||||||||
Top speed | 60 km/h | ||||||||
Length | 340 metres | ||||||||
Inversions | 1 | ||||||||
G-Force | 5 |
This page is for a roller coaster at Sherbakov Culture & Leisure Park in Donetsk, Donetsk, Ukraine.
Design
Elements |
---|
Trains
9 cars per train. In each car, riders are arranged 2 across in a single row, for a total of 18 riders per train.
Images
External links
- Unknown on the Roller Coaster DataBase.