![]() | |||||||
Sharky & The Pirates at the Prudential Marina Bay Carnival in 2018 | |||||||
| |||||||
| |||||||
Statistics | |||||||
Manufacturer | SBF Visa Group | ||||||
Product | Family Coaster Family Shark Coaster | ||||||
Type | Steel - Kiddie | ||||||
Track layout | Wacky Worm (Big Apple) | ||||||
Riders per train | 24 | ||||||
Propulsion | Chain lift hill | ||||||
Area | 28 metres × 11.5 metres | ||||||
Power consumption | 9 Kw | ||||||
Height | 5.5 metres | ||||||
Length | 138 metres | ||||||
Inversions | 0 | ||||||
Duration | 0:55 |
Sharky & The Pirates is a travelling steel kiddie roller coaster built by Italian manufacturer SBF Visa Group currently owned by UK fairground operator Mellors Group.
History
The ride was new in July 2015.
Location | Country | Date |
---|---|---|
Nottingham Goose Fair | September 30 to October 4, 2015 | |
Hull Fair | October 9 to 17 2015 | |
Barry Island Pleasure Park | March, April 2016 | |
BeachEast Amusement Park | July 23 to September 4, 2016 | |
Prudential Marina Bay Carnival | December 15, 2017 to April 1, 2018 | |
Prudential Marina Bay Carnival | December 22, 2018 to March 24, 2019 |
Design
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train.
External links
- Sharky & The Pirates on Coaster-Count.