More actions
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Inverted Technologies | ||||||||||||
Builder | Inverted Technologies | ||||||||||||
Designer / calculations | Trent Hansen | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 12 | ||||||||||||
Hourly capacity | 900 | ||||||||||||
Propulsion | Chain lift | ||||||||||||
Area | 71 metres × 23 metres | ||||||||||||
Height | 16 metres | ||||||||||||
Drop | 16 metres | ||||||||||||
Top speed | 61 km/h | ||||||||||||
Length | 305 metres | ||||||||||||
Inversions | 2 | ||||||||||||
Duration | 1:02 | ||||||||||||
HELP |
unknown (possibly "Iron Snake") was a steel roller coaster located at Taman Festival Bali in Denpasar, Bali, Indonesia.
Design
Elements |
---|
Trains
2 trains with 6 cars per train. In each car, riders are arranged 2 across in a single row, for a total of 12 riders per train.
External links
- Unknown on the Roller Coaster DataBase.