Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Zierer | ||||||||||||
Product | Tivoli Medium | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel - Kiddie | ||||||||||||
Riders per train | 20 | ||||||||||||
Hourly capacity | 1,000 | ||||||||||||
Propulsion | Tire propelled lift | ||||||||||||
Area | 39 metres × 23 metres | ||||||||||||
Height | 6 metres | ||||||||||||
Top speed | 32 km/h | ||||||||||||
Length | 199 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 1:36 |
Achtbaan is a steel kiddie roller coaster currently located at Amusementspark Tivoli in Berg en Dal, Gelderland, Netherlands.
Design
Elements |
---|
Colour scheme
Trains
Single train with 10 cars. In each car, riders are arranged 2 across in a single row, for a total of 20 riders per train.
External links
- Achtbaan on the Roller Coaster DataBase.