More actions
| |||||||||
| |||||||||
Statistics | |||||||||
Manufacturer | Schwarzkopf | ||||||||
Product | Alpen Blitz II | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel | ||||||||
Riders per train | 40 | ||||||||
Hourly capacity | 1,200 | ||||||||
Propulsion | Continually Powered | ||||||||
Length | 210 metres | ||||||||
Inversions | 0 | ||||||||
HELP |
Alpen Blitz was a steel powered coaster built by German manufacturer Schwarzkopf that was previously located at Parque de la Ciudad in Buenos Aires, Buenos Aires, Argentina.
Train
Single train with 10 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 40 riders per train.
External links
- Alpen Blitz on the Roller Coaster DataBase.