Barnstormer (Adventure Island)
Roller coaster in the United Kingdom
More actions
Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Zierer | ||||||||||||
Product | Custom Tivoli | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 20 | ||||||||||||
Hourly capacity | 850 | ||||||||||||
Propulsion | Tire propelled lift | ||||||||||||
Area | 41.7 metres × 28.0 metres | ||||||||||||
Height | 9 metres | ||||||||||||
Top speed | 39 km/h | ||||||||||||
Length | 222 metres | ||||||||||||
Inversions | 0 |
Barnstormer is a steel roller coaster at Adventure Island in Southend On Sea, Essex, England, UK. Opened in 2000, it is a Tivoli installation from Zierer with a custom layout.
Design
Elements |
---|
Colour scheme
Trains
Single train with 10 cars. In each car, riders are arranged 2 across in a single row, for a total of 20 riders per train.
Images
External links
- Barnstormer on the Roller Coaster DataBase.
Present
Attractions
AdventurevilleAmerican WhipArchelonAxisBig WheelCarouselChoo-Choo VilleCity WheelCow JumpCrooked HouseDevils DanceDragonDune BuggiesFlying JumbosHelter SkelterOver the Hill 2: SpooksvillePharaoh's FuryPirates PlungeRamba ZambaScreatureSk8bordaSky DropSmiles Per GalleonTidal WaveTime MachineVertigoViking Boats
Former
Coasters