More actions
(Redirected from Boomerang (Parc Touristique des Combes))
Watch the on-ride POV |
---|
The train climbing the initial backwards lift hill | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | Family Boomerang 185 | ||||||||||
Type | Steel - Shuttle | ||||||||||
Track layout | Accelerator | ||||||||||
Riders per train | 16 | ||||||||||
Hourly capacity | 640 | ||||||||||
Propulsion | Booster wheel lift hill | ||||||||||
Area | 60 metres × 22.6 metres | ||||||||||
Height | 20 metres | ||||||||||
Top speed | 60 km/h | ||||||||||
Length | 185 metres | ||||||||||
Inversions | 0 | ||||||||||
HELP |
Boomerang is a steel shuttle roller coaster located at Parc des Combes in Creusot, Bourgogne-Franche-Comté, France.
History
The ride opened on 2 June 2011 with a press preview the previous day.[1]
Design
Elements |
---|
Trains
Single train with 8 cars. In each car, riders are arranged 2 across in a single row, for a total of 16 riders per train.
References
External links
- Boomerang on the Roller Coaster DataBase.