Category:Flags
This category contains the flags of many countries. All flags should be .svg and 3:2 aspect ratio.
Media in category "Flags"
The following 123 files are in this category, out of 123 total.
- Afghanistan.svg 900 × 600; 186 KB
- Algeria.svg 900 × 600; 977 bytes
- Andorra.svg 1,050 × 700; 63 KB
- Angola.svg 900 × 600; 2 KB
- Argentina.svg 750 × 500; 5 KB
- Armenia.svg 900 × 600; 235 bytes
- Australia.png 1,200 × 800; 30 KB
- Australia.svg 960 × 640; 2 KB
- Austria.svg 900 × 600; 216 bytes
- Azerbaijan.svg 900 × 600; 565 bytes
- Bahrain.svg 1,350 × 900; 289 bytes
- Bangladesh.svg 900 × 600; 209 bytes
- Belarus.svg 675 × 450; 1 KB
- Belgium.svg 450 × 300; 257 bytes
- Bolivia.svg 1,100 × 750; 265 bytes
- Bosnia and Herzegovina.svg 800 × 400; 512 bytes
- Botswana.svg 1,200 × 800; 268 bytes
- Brazil.svg 756 × 504; 7 KB
- Brunei.svg 1,080 × 720; 24 KB
- Bulgaria.svg 900 × 600; 301 bytes
- Canada.svg 750 × 500; 1 KB
- Chile.svg 1,500 × 1,000; 609 bytes
- China.svg 900 × 600; 688 bytes
- Colombia.svg 900 × 600; 201 bytes
- Confederate States of America.png 800 × 532; 25 KB
- Costa Rica.svg 900 × 600; 261 bytes
- Croatia.svg 900 × 600; 67 KB
- Cuba.svg 900 × 600; 316 bytes
- Cyprus.svg 900 × 600; 14 KB
- Czech Republic.svg 900 × 600; 275 bytes
- Denmark.svg 420 × 280; 277 bytes
- Dominican Republic.svg 900 × 600; 199 KB
- Ecuador.svg 1,440 × 960; 273 KB
- Egypt.svg 900 × 600; 22 KB
- El Salvador.svg 851 × 567; 255 KB
- England.svg 720 × 480; 222 bytes
- Estonia.svg 990 × 630; 253 bytes
- Finland.svg 1,650 × 1,100; 281 bytes
- France.svg 900 × 600; 249 bytes
- Georgia.svg 900 × 600; 970 bytes
- Germany.svg 900 × 600; 441 bytes
- Greece.svg 600 × 400; 284 bytes
- Guatemala.png 1,200 × 800; 72 KB
- Guatemala.svg 900 × 600; 77 KB
- Honduras.svg 750 × 500; 1,013 bytes
- Hong Kong.svg 900 × 600; 1 KB
- Hungary.svg 900 × 600; 223 bytes
- Iceland.svg 864 × 576; 288 bytes
- India.svg 1,350 × 900; 849 bytes
- Indonesia.svg 450 × 300; 218 bytes
- Iran.svg 540 × 360; 2 KB
- Iraq.svg 900 × 600; 3 KB
- Ireland.svg 900 × 600; 275 bytes
- Israel.svg 720 × 480; 664 bytes
- Italy.svg 1,500 × 1,000; 273 bytes
- Jamaica.svg 900 × 600; 391 bytes
- Japan.svg 900 × 600; 209 bytes
- Jordan.svg 900 × 600; 721 bytes
- Kazakhstan.svg 750 × 500; 10 KB
- Kosovo.svg 900 × 600; 14 KB
- Kuwait.svg 900 × 600; 320 bytes
- Kyrgyzstan.svg 900 × 600; 16 KB
- Latvia.svg 900 × 600; 198 bytes
- Lebanon.svg 900 × 600; 6 KB
- Liechtenstein.svg 900 × 600; 15 KB
- Lithuania.svg 900 × 600; 197 bytes
- Luxembourg.svg 900 × 600; 278 bytes
- Malaysia.svg 2,100 × 1,400; 1 KB
- Malta.svg 900 × 600; 22 KB
- Mauritius.svg 900 × 600; 239 bytes
- Mexico.svg 720 × 480; 89 KB
- Moldova.svg 1,350 × 900; 28 KB
- Mongolia.svg 1,200 × 800; 3 KB
- Morocco.svg 900 × 600; 310 bytes
- Myammar.svg 1,200 × 800; 636 bytes
- Netherlands.svg 900 × 600; 223 bytes
- New Zealand.svg 900 × 600; 3 KB
- Nigeria.svg 900 × 600; 182 bytes
- North Korea.svg 1,200 × 800; 873 bytes
- Northern Ireland.svg 450 × 300; 39 KB
- Norway.svg 1,200 × 800; 422 bytes
- Oman.svg 900 × 600; 17 KB
- Pakistan.svg 900 × 600; 707 bytes
- Palestine.svg 900 × 600; 276 bytes
- Peru.svg 900 × 600; 381 bytes
- Philippines.svg 750 × 500; 3 KB
- Poland.svg 600 × 400; 226 bytes
- Portugal.svg 600 × 400; 13 KB
- Qatar.svg 900 × 600; 523 bytes
- Romania.svg 600 × 400; 297 bytes
- Russia.svg 900 × 600; 265 bytes
- Saudi Arabia.svg 900 × 600; 19 KB
- Scotland.svg 900 × 600; 225 bytes
- Serbia.svg 945 × 630; 150 KB
- Singapore.svg 4,320 × 2,880; 1 KB
- Slovakia.svg 900 × 600; 2 KB
- Slovenia.svg 900 × 600; 3 KB
- South Africa.svg 900 × 600; 643 bytes
- South Korea.svg 900 × 600; 749 bytes
- Spain.svg 750 × 500; 59 KB
- Sri Lanka.svg 900 × 600; 22 KB
- Sweden.svg 1,500 × 1,000; 288 bytes
- Switzerland.svg 1,500 × 1,000; 285 bytes
- Taiwan.svg 900 × 600; 620 bytes
- Texas.png 2,000 × 1,333; 23 KB
- Thailand.svg 900 × 600; 273 bytes
- Trinidad and Tobago.svg 720 × 480; 367 bytes
- Tunisia.svg 1,200 × 800; 402 bytes
- Turkey.png 1,200 × 800; 20 KB
- Turkey.svg 1,200 × 800; 397 bytes
- Turkmenistan.svg 900 × 600; 74 KB
- UAE.svg 900 × 600; 325 bytes
- UK.png 1,200 × 800; 14 KB
- UK.svg 900 × 600; 699 bytes
- Ukraine.svg 1,200 × 800; 182 bytes
- Uruguay.svg 945 × 630; 9 KB
- USA.png 1,200 × 800; 48 KB
- USA.svg 975 × 650; 1 KB
- Uzbekistan.svg 750 × 500; 2 KB
- Venezuela.svg 900 × 600; 939 bytes
- Vietnam.svg 900 × 600; 283 bytes
- Wales.svg 747 × 498; 16 KB
- Yemen.svg 900 × 600; 179 bytes