Category:Pictures of vertical loops
Category page
More actions
Media in category "Pictures of vertical loops"
The following 200 files are in this category, out of 227 total.
(previous page) (next page)-
4 Ring Roller Coaster (Daguan Park) 2018 01.jpg 3,984 × 2,988; 3.79 MB
-
88 Train (Children's Grand Park) 2008 01.jpg 1,000 × 750; 389 KB
-
Afterburner (Fun Spot) 2008 06.jpg 2,112 × 2,816; 2.83 MB
-
Alpengeist (Busch Gardens Williamsburg) 2017 01.jpg 4,032 × 3,024; 2.96 MB
-
Alpengeist (Busch Gardens Williamsburg) 2023 02.jpg 4,080 × 3,072; 4.01 MB
-
Anaconda (Gold Reef City) 2013 01.jpg 5,184 × 3,456; 5.91 MB
-
Anaconda (Gold Reef City) 2013 05.jpg 5,184 × 3,456; 4.24 MB
-
Anaconda (Kings Dominion) 2023 01.jpg 4,080 × 3,072; 2.6 MB
-
Astro Express (Fun City) 2017 01.jpg 4,032 × 3,024; 1.77 MB
-
Astro Express (Fun City) 2017 02.jpg 4,032 × 3,024; 2.15 MB
-
Astro Express (Fun City) 2017 03.jpg 4,032 × 3,024; 2.81 MB
-
Banshee (Kings Island) 2014 07.jpg 3,648 × 2,736; 2.71 MB
-
Banshee (Kings Island) 2017 02.jpg 1,824 × 2,736; 1.66 MB
-
Banshee (Kings Island) 2017 09.jpg 1,824 × 2,736; 2.14 MB
-
Barry's Big Dipper (Barry's Amusements) 2011 01.jpg 640 × 482; 88 KB
-
Bat (Canada's Wonderland) 2008 02.jpg 3,008 × 2,000; 843 KB
-
Batman - The Dark Knight (Six Flags New England) 2015 03.jpg 2,695 × 4,042; 5.44 MB
-
Batman La Fuga (Parque Warner Madrid) 2010 01.jpg 3,264 × 2,448; 1.75 MB
-
Batman La Fuga (Parque Warner Madrid) 2010 13.jpg 2,112 × 2,816; 2.09 MB
-
Batman The Ride (Six Flags Great Adventure) 2008 01.jpg 2,848 × 2,136; 1.44 MB
-
Batman The Ride (Six Flags Great Adventure) 2010 01.jpg 2,592 × 1,936; 1.93 MB
-
Batman The Ride (Six Flags Great America) 2005 02.jpg 1,600 × 1,200; 740 KB
-
Batman The Ride (Six Flags Magic Mountain) 2014 06.jpg 3,648 × 2,736; 1.76 MB
-
Batman The Ride (Six Flags Magic Mountain) 2022 04.jpg 2,736 × 1,824; 1.9 MB
-
Batman The Ride (Six Flags Over Georgia) 2004 01.jpg 2,400 × 1,800; 2.44 MB
-
Batman The Ride (Six Flags Over Georgia) 2006 03.jpg 1,200 × 1,600; 636 KB
-
Batman The Ride (Six Flags Over Texas) 2003 01.jpg 1,600 × 1,200; 1.07 MB
-
Batman The Ride (Six Flags Over Texas) 2004 04.jpg 1,600 × 1,200; 566 KB
-
Batman The Ride (Six Flags Over Texas) 2010 01.jpg 3,456 × 2,592; 3.28 MB
-
Batman The Ride (Six Flags Over Texas) 2021 07.jpg 2,736 × 1,824; 1.95 MB
-
Batman The Ride (Six Flags St. Louis) 2006 01.jpg 1,024 × 768; 228 KB
-
Batman The Ride (Six Flags St. Louis) 2006 02.jpg 1,024 × 768; 129 KB
-
Batman The Ride (Six Flags St. Louis) 2006 03.jpg 2,048 × 1,536; 367 KB
-
Batman The Ride (Six Flags St. Louis) 2008 01.jpg 3,072 × 2,304; 3.93 MB
-
Big Coaster (White Sand Gate Park) 2.jpg 4,076 × 3,744; 2.81 MB
-
Big Dipper (Royal Adelaide Show) 01.jpg 1,024 × 768; 180 KB
-
Big Dipper (Royal Adelaide Show) 2013 01.jpg 3,648 × 2,432; 2.13 MB
-
Big Loop (Heide Park) train leaving loop.jpg 2,448 × 3,264; 1.62 MB
-
Black Hole Express (Kumdori Land) 2011 05.jpg 2,816 × 2,112; 1.05 MB
-
Blue fire Megacoaster (Europa Park) 2010 02.jpg 2,816 × 2,112; 2.23 MB
-
Boomerang (E-World) 2011 01.jpg 2,816 × 2,112; 1.21 MB
-
Boomerang (Knott's Berry Farm) 2016 01.jpg 3,264 × 2,448; 2.25 MB
-
Boomerang (Siam Park City) 2016 02.jpg 4,896 × 3,672; 6.87 MB
-
Boomerang (Six Flags Fiesta Texas) 2004 03.jpg 1,600 × 1,200; 571 KB
-
Boomerang (Six Flags St. Louis) 2025 01.jpg 4,128 × 2,322; 2.46 MB
-
Boomerang (Worlds of Fun) 2015 08.jpg 2,736 × 3,648; 2.13 MB
-
Boomerang (Worlds of Fun) loop.jpg 2,448 × 3,264; 2.15 MB
-
Borg Assimilator (Carowinds) 2005 03.jpg 1,200 × 1,600; 708 KB
-
Bullet (Flamingo Land) 2004 10.jpg 800 × 600; 52 KB
-
Bullet (Flamingo Land) loop.jpg 300 × 423; 38 KB
-
California Screamin' Loop.JPG 1,200 × 1,600; 700 KB
-
Canyon Blaster (Adventuredome) 2017 01.jpg 2,736 × 1,824; 2.89 MB
-
Capitol Bullet Train (Motiongate) 2019 01.jpg 2,736 × 3,648; 3.76 MB
-
Carolina Cyclone (Carowinds) train in loop.jpg 2,592 × 3,872; 1.51 MB
-
Cobra (Conny-Land) loop.jpg 2,966 × 2,154; 2.19 MB
-
Cobra (Conny-Land) scorpion tail crop.jpg 1,792 × 1,680; 1.93 MB
-
Cobra (La Ronde) 2007 01.jpg 853 × 1,280; 293 KB
-
Cobra (Walibi Belgium) 2018 01.jpg 2,988 × 5,312; 4.4 MB
-
Colossus (Thorpe Park) 2013 01.jpg 4,608 × 3,456; 4.28 MB
-
Colossus The Fire Dragon (Lagoon) 2011 01.jpg 968 × 1,296; 173 KB
-
Colossus The Fire Dragon (Lagoon) 2017 01.jpg 5,152 × 3,607; 5.04 MB
-
Comet (Walygator Grand Est) 2022 01.jpg 3,648 × 2,736; 4.48 MB
-
Copperhead Strike (Carowinds) 2019 01.jpg 4,032 × 3,024; 2.83 MB
-
Copperhead Strike (Carowinds) 2023 06.jpg 4,080 × 3,072; 2.49 MB
-
Corkscrew (Cedar Point) 2009 01.jpg 2,816 × 2,112; 3.88 MB
-
Corkscrew (Valleyfair) 2022 05.jpg 3,264 × 1,836; 2.33 MB
-
Corkscrew (Valleyfair) loop.jpg 1,280 × 1,024; 300 KB
-
Crazy Loop (Brean Theme Park) 2019 11.jpg 4,160 × 3,120; 1.9 MB
-
Cyclone (Dreamworld) 2014 01.jpg 3,264 × 2,448; 2.95 MB
-
Demon (California's Great America) loop.jpg 2,736 × 3,648; 2.92 MB
-
Demon (Six Flags Great America) 1997 01.jpg 1,471 × 2,201; 1.87 MB
-
Demon (Six Flags Great America) 2024 01.jpg 4,160 × 1,872; 2 MB
-
Diavlo (Himeji Central Park) 2017 02.jpg 4,032 × 3,024; 2.65 MB
-
Diavlo (Himeji Central Park) 2017 04.jpg 4,032 × 3,024; 2.92 MB
-
Do-Dodonpa 01.jpg 4,032 × 3,024; 4.36 MB
-
Dominator (Geauga Lake) 2007 03.jpg 600 × 800; 76 KB
-
Dominator loop.jpg 768 × 1,024; 52 KB
-
Double Loop loops.jpg 1,200 × 748; 1.06 MB
-
Dragon (Adventureland) 2010 01.jpg 3,264 × 2,448; 2.39 MB
-
Dragon Fire (Canada's Wonderland) vertical loop.jpg 1,920 × 2,576; 818 KB
-
Dragon Mountain (MarineLand) 2012 13.jpg 4,608 × 3,456; 3.38 MB
-
Dragon Mountain (MarineLand) 2012 14.jpg 4,608 × 3,456; 3.44 MB
-
Dragon Mountain (MarineLand) 2012 15.jpg 4,608 × 3,456; 2.96 MB
-
Dueling Dragons (Universal's Islands of Adventure) 2003 02.jpg 1,136 × 852; 759 KB
-
Dueling Dragons (Universal's Islands of Adventure) 2004 01.jpg 2,048 × 1,536; 1.48 MB
-
Dynamite (Freizeitpark Plohn) 2019 03.jpg 4,032 × 3,024; 2.68 MB
-
Eurofighter (Zoosafari Fasanolandia) 2012 02.jpg 4,608 × 3,456; 4.46 MB
-
EuroLoop (Europark) 2011 02.jpg 2,112 × 2,816; 1.8 MB
-
Firehawk (Kings Island) 2014 02.jpg 2,736 × 3,648; 3.14 MB
-
Flashback (Six Flags New England) 2019 03.jpg 2,736 × 1,824; 1.92 MB
-
Flashback (Six Flags Over Texas) 2008 03.jpg 1,280 × 720; 477 KB
-
Flight Deck (California's Great America) 2016 01.jpg 3,648 × 2,736; 2.42 MB
-
Flying Cobras (Carowinds) 2023 01.jpg 4,080 × 3,072; 3.75 MB
-
Freischutz (Bayern Park) 2013 01.jpg 800 × 600; 113 KB
-
French Revolution (Lotte World) 2011 01.jpg 2,816 × 2,112; 1.57 MB
-
Georgia Scorcher (Six Flags Over Georgia) 2009 01.jpg 3,264 × 2,448; 2.32 MB
-
Golden Loop (Gold Reef City) 2013 03.jpg 5,184 × 3,456; 7.57 MB
-
Goliath (Six Flags Fiesta Texas) 2008 01.jpg 3,072 × 2,304; 2.48 MB
-
Goliath (Six Flags Fiesta Texas) 2010 02.jpg 3,456 × 2,592; 1.7 MB
-
Goliath (Six Flags New England) 2015 01.jpg 4,270 × 2,847; 5.64 MB
-
Great American Scream Machine (Six Flags Great Adventure) 2006 01.jpg 2,048 × 1,536; 664 KB
-
Great American Scream Machine (Six Flags Great Adventure) 2006 02.jpg 2,048 × 1,536; 596 KB
-
Great American Scream Machine (Six Flags Great Adventure) loop.jpg 2,112 × 2,816; 2.47 MB
-
Great Bear (Hersheypark) 2008 02.jpg 2,848 × 2,136; 1.43 MB
-
Great White (SeaWorld San Antonio) 2004 02.jpg 1,600 × 1,200; 728 KB
-
Great White (SeaWorld San Antonio) 2004 03.jpg 1,600 × 1,200; 691 KB
-
Great White (SeaWorld San Antonio) 2013 02.jpg 3,648 × 2,736; 6.4 MB
-
Greezed Lightnin' (Kentucky Kingdom) loop and spiking.jpg 3,072 × 2,304; 2.29 MB
-
Incredible Hulk Coaster (Universal's Islands of Adventure) 2007 02.jpg 1,600 × 1,200; 212 KB
-
Insane Speed (Janfusun Fancyworld) 2011 12.jpg 2,736 × 3,648; 1.8 MB
-
Invertigo (California's Great America) 2005 01.jpg 2,304 × 3,072; 2.34 MB
-
Irn Bru Revolution (Blackpool Pleasure Beach) vertical loop 1.jpg 2,112 × 2,816; 1.94 MB
-
Iron Wolf (Six Flags Great America) 2004 04.jpg 1,232 × 1,632; 687 KB
-
Iron Wolf (Six Flags Great America) 2006 01.jpg 2,390 × 2,086; 1.22 MB
-
Jester loop.jpg 1,600 × 1,200; 623 KB
-
Kanonen (Liseberg) 2009 01.jpg 3,648 × 2,736; 4.4 MB
-
Kanonen (Liseberg) 2009 04.jpg 3,648 × 2,736; 3.85 MB
-
Katapul (Hopi Hari) 2023 01.jpg 4,032 × 3,024; 6.41 MB
-
Katapul loop.jpg 2,592 × 3,888; 6.46 MB
-
Katapult (Mirabilandia) 2006 02.jpg 600 × 800; 83 KB
-
Katun (Mirabilandia) 2019 01.jpg 4,032 × 3,024; 4.53 MB
-
Kraken (SeaWorld Orlando) 2010 01.jpg 3,648 × 2,736; 2.99 MB
-
Kumali loop.jpg 2,736 × 3,648; 4.34 MB
-
Laser (Dorney Park) 2007 01.jpg 3,072 × 2,304; 1.67 MB
-
Laser (Dorney Park) 2008 06.jpg 2,816 × 2,112; 2.69 MB
-
Laser (Dorney Park) 2008 07.jpg 2,112 × 2,816; 3.72 MB
-
Laser (Dorney Park) 2008 10.jpg 2,112 × 2,816; 2.67 MB
-
Lightning (Kuwait Entertainment City) 2006 01.jpg 1,280 × 960; 151 KB
-
Lightning (Kuwait Entertainment City) 2007 01.jpg 480 × 640; 180 KB
-
Loopen (TusenFryd) 2014 01.jpg 4,608 × 3,456; 3.03 MB
-
Looping (Parc Saint Paul) 2005 01.jpg 1,536 × 2,048; 2.15 MB
-
Looping Star (Beech Bend) 2006 02.jpg 1,280 × 960; 202 KB
-
Looping Star (Bobbejaanland) 2003 01.jpg 1,536 × 2,048; 635 KB
-
Looping Star (Nagashima Spa Land) loop 2.jpg 2,592 × 3,456; 4.37 MB
-
Mantis (Cedar Point) 2010 01.jpg 3,072 × 2,304; 2.18 MB
-
Medusa (Six Flags Discovery Kingdom) 2023 02.jpg 2,736 × 1,824; 1.86 MB
-
Mindbender (Galaxyland) 2017 03.jpg 4,032 × 3,024; 2.99 MB
-
Montezooma's Revenge (Knott's Berry Farm) 1980 01.jpg 2,043 × 1,376; 703 KB
-
Montezooma's Revenge (Knott's Berry Farm) 2017 02.jpg 2,736 × 1,824; 2.15 MB
-
Montu (Busch Gardens Tampa) 01.jpg 800 × 536; 57 KB
-
Montu (Busch Gardens Tampa) 2010 02.jpg 2,736 × 3,648; 2.77 MB
-
Montu (Busch Gardens Tampa) 2023 01.jpg 4,080 × 3,072; 2.81 MB
-
Nemesis (Alton Towers) 2000 02.jpg 845 × 1,280; 149 KB
-
Nemesis (Alton Towers) 2017 01.jpg 2,609 × 3,913; 6.37 MB
-
Nemesis Inferno (Thorpe Park) 2006 01.jpg 600 × 800; 68 KB
-
Nemesis loop.JPG 3,648 × 2,736; 4.32 MB
-
New Revolution (Six Flags Magic Mountain) 2018 01.jpg 4,984 × 3,323; 4.6 MB
-
Nighthawk loop.jpg 768 × 1,024; 205 KB
-
OzIris (Parc Asterix) 2012 06.jpg 2,562 × 2,050; 622 KB
-
Photo39.JPG 960 × 720; 295 KB
-
Predator (IMG Worlds of Adventure) 2018 11.jpg 1,824 × 2,736; 2.97 MB
-
Pyrenees (Parque Espana-Shima Spain Village) 2011 02.jpg 2,816 × 2,112; 1.42 MB
-
Python (Efteling) 1998 01.jpg 800 × 524; 103 KB
-
Python (Efteling) loop.jpg 4,217 × 2,811; 5.74 MB
-
Raging Spirits (Tokyo DisneySea) 2017 01.jpg 4,032 × 3,024; 3.25 MB
-
Raptor (Cedar Point) 2012 01.jpg 4,352 × 3,264; 3.12 MB
-
Revolution (Blackpool Pleasure Beach) 1995 01.jpg 640 × 449; 69 KB
-
Revolution (Blackpool Pleasure Beach) 2018 01.jpg 4,160 × 3,120; 2.21 MB
-
Revolution (Blackpool Pleasure Beach) 2019 04.jpg 4,160 × 3,120; 1.8 MB
-
Revolution (Blackpool Pleasure Beach) loop original colors.jpg 1,050 × 1,050; 299 KB
-
Riddler's Revenge (Six Flags Magic Mountain) 2010 01.jpg 3,264 × 2,448; 2.24 MB
-
Ride to Happiness by Tomorrowland (Plopsaland De Panne) 2021 08.jpg 3,888 × 4,652; 6.72 MB
-
Scorpion (Busch Gardens Tampa) 2004 01.jpg 1,792 × 1,200; 754 KB
-
Scorpion loop.jpg 1,074 × 1,600; 491 KB
-
Shockwave (Kings Dominion) 2002 01.jpg 1,118 × 1,282; 223 KB
-
ShockWave (Six Flags Great America) 1999 01.jpg 354 × 524; 39 KB
-
Shockwave (Six Flags Over Texas) loop.jpg 500 × 558; 38 KB
-
Shuttle Loop (Toshimaen) 01.jpg 1,024 × 768; 133 KB
-
Sidewinder (Hersheypark) loop.jpg 2,736 × 2,867; 3.45 MB
-
Silver Bullet (Knott's Berry Farm) 2017 01.jpg 3,024 × 4,032; 2.21 MB
-
Skycar (Mysterious Island) 2007 03.jpg 2,112 × 2,816; 2.27 MB
-
SkyRider (Canada's Wonderland) vertical loop.jpg 2,000 × 3,008; 802 KB
-
Son of Beast loop.jpg 3,008 × 2,000; 4.42 MB
-
SooperDooperLooper loop.jpg 1,080 × 1,080; 217 KB
-
Speed - The Ride (Nascar Cafe) 2009 01.jpg 3,648 × 2,736; 2.34 MB
-
Speed of Sound (Walibi Holland) 2011 01.jpg 3,264 × 2,448; 2.19 MB
-
Speed The Ride (Oakwood Theme Park) 2010 12.jpg 2,112 × 2,816; 1.3 MB
-
Speed The Ride (Oakwood Theme Park) loop 1.jpg 2,112 × 2,816; 1.14 MB
-
SpongeBob SquarePants Rock Bottom Plunge (Nickelodeon Universe Mall of America) 2016 03.jpg 3,648 × 2,736; 2.46 MB
-
StandingCoaster Rusutsu.jpg 640 × 480; 116 KB
-
Star Jet (Washuzan Highland) 2.jpg 1,920 × 1,080; 609 KB
-
Stealth (California's Great America) 2003 01.jpg 1,356 × 1,936; 819 KB
-
Steamin' Demon (Great Escape) 2019 01.jpg 2,736 × 1,824; 2.73 MB
-
Stinger (Dorney Park) 2012 02.jpg 2,448 × 3,264; 3.06 MB
-
Stunt Fall (Parque Warner Madrid) 2019 03.jpg 2,736 × 1,824; 3.17 MB
-
Superman Krypton Coaster (Six Flags Fiesta Texas) 2004 03.jpg 1,600 × 1,200; 710 KB
-
Supersonic Odyssey (Berjaya Times Square Theme Park) 2013 01.jpg 4,608 × 3,456; 5.69 MB
-
Talon (Dorney Park) 2016 01.jpg 4,592 × 2,576; 3.31 MB
-
Tennessee Tornado (Dollywood) 2011 01.jpg 4,912 × 3,264; 6.28 MB
-
Tennessee Tornado (Dollywood) 2014 01.jpg 640 × 480; 74 KB
-
Tennessee Tornado (Dollywood) 2014 02.jpg 640 × 480; 37 KB
-
Texas Tornado (Wonderland) 2004 01.jpg 1,024 × 768; 135 KB
-
Texas Tornado loops.jpg 4,608 × 3,456; 3 MB
-
Thunderbird (Holiday World) 2016 02.jpg 3,264 × 2,448; 2.61 MB
-
Thunderbird (Holiday World) vertical loop.jpg 800 × 518; 72 KB
-
Tidal Wave (Six Flags Great America) loop.jpg 720 × 1,024; 335 KB
-
Time Traveler (Silver Dollar City) 2022 04.jpg 2,736 × 1,824; 4.03 MB
-
Top Gun (Carowinds) 2005 06.jpg 1,600 × 1,200; 745 KB
-
Tornado (Avonturenpark Hellendoorn) 2004 01.jpg 576 × 768; 95 KB
-
Tornado (Parque de Atracciones de Madrid) 2019 03.jpg 2,736 × 1,824; 3.29 MB