Watch the on-ride POV |
---|
| |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Reverchon | ||||||||||||||
Product | Spinning Coaster | ||||||||||||||
Type | Steel - Spinning - Wild Mouse | ||||||||||||||
Riders per train | 4 | ||||||||||||||
Hourly capacity | 900 | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Area | 42 metres × 19 metres | ||||||||||||||
Height | 13 metres | ||||||||||||||
Length | 420 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Duration | 1:30 |
Crazy Mouse is a travelling steel spinning wild mouse roller coaster built by French manufacturer Reverchon currently owned & travelled by German showman Thilo Janßen.
Design
Elements |
---|
Colour scheme
Pink track and green supports, used to have yellow track with blue supports.
Trains
9 cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car.
External links
- Crazy Mouse on the Roller Coaster DataBase.
- Images of the ride on NFCA Digital.