Euro Coaster in 2019 | |||||
| |||||
Statistics | |||||
Manufacturer | SBF Visa Group | ||||
Product | Cyclon Coaster | ||||
Type | Steel | ||||
Track layout | Zyklon 40m layout | ||||
Riders per train | 4 | ||||
Propulsion | Chain lift hill | ||||
Inversions | 0 |
Euro Coaster is a steel travelling roller coaster.
History
- This list is incomplete, please expand it if you can.
Location | Country | Date |
---|---|---|
The Beach intu Lakeside | UK | July 15 to September 4, 2016 |
AIA Great European Carnival | China | December 16, 2016 to February 12, 2017 |
The Beach intu Lakeside | UK | 11 July to 3 September |
Prudential Marina Bay Carnival | Singapore | December 15, 2017 to April 1, 2018 |
Prudential Marina Bay Carnival | Singapore | December 22, 2018 to March 24, 2019 |
Funland Theme Park | UK | April 12, 2021 to 2021 |
Design
Trains
Single cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
External links
- Euro Coaster on the Roller Coaster DataBase.
This article is a stub.
This article needs some ❤️! You can help Coasterpedia by expanding it. See Category:Stubs for other pages that needs expansion.