Click here to watch the on-ride POV |
---|
| |||||||
Statistics | |||||||
Designer / calculations | The Gravity Group, LLC | ||||||
Type | Wooden | ||||||
Propulsion | Chain lift hill | ||||||
Height | 34 metres | ||||||
Drop | 28 metres | ||||||
Top speed | 87 km/h | ||||||
Length | 1216 metres | ||||||
Inversions | 0 | ||||||
Drop angle | 60° | ||||||
Duration | 1:30 | ||||||
HELP |
Fjord Flying Dragon is a wooden roller coaster located at Happy Valley in Dongli, Tianjin, China.
Design
Trains
2 trains with 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. Trains built by Philadelphia Toboggan Coasters.
External links
- Fjord Flying Dragon on the Roller Coaster DataBase.