(Redirected from Flight of the Hippogriff (Universal's Islands of Adventure))
Watch the on-ride POV |
---|
![]() | |||||||||||
The ride's lift hill, alongside the Hippogriff audio-animatronic | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | Junior Coaster (335m) | ||||||||||
Designer / calculations | Peter Clerx | ||||||||||
Type | Steel | ||||||||||
Riders per train | 16 | ||||||||||
Propulsion | Tire propelled lift | ||||||||||
Height | 42.7 feet | ||||||||||
Top speed | 28.5 mph | ||||||||||
Length | 1099.1 feet | ||||||||||
Inversions | 0 | ||||||||||
Duration | 1:06 |
Flight of the Hippogriff is a steel roller coaster located at Universal Islands of Adventure in Orlando, Florida, USA. The ride's original name was Flying Unicorn from to 2000 to 2010, when it was renamed and re-themed.
The train is designed to look like a hippogriff, a creature with the head of an eagle and the body of a horse.
Design
Elements |
---|
Color scheme
Trains
Single train with 8 cars. In each car, riders are arranged 2 across in a single row, for a total of 16 riders per train.
External links
- Flight of the Hippogriff on the Roller Coaster DataBase.
Present
Coasters
Attractions
Former
Coasters