More actions
Watch the on-ride POV |
---|
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Arrow Dynamics | ||||||||||||||
Product | Suspended Coaster | ||||||||||||||
Type | Steel - Suspended | ||||||||||||||
Riders per train | 28 | ||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||
Height | 42 metres | ||||||||||||||
Drop | 38 metres | ||||||||||||||
Top speed | 97 km/h | ||||||||||||||
Length | 780 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
Drop angle | 50° | ||||||||||||||
Duration | 1:48 | ||||||||||||||
G-Force | 2.7 | ||||||||||||||
HELP |
Hayabusa (Japanese: はやぶさ) was a steel suspended roller coaster previously located at Tokyo Summerland in Akiruno, Tokyo, Japan. It was built by Arrow Dynamics and operated from 1992 to 2005.
Design
Elements |
---|
Colour scheme
Mint green track with blue rails and grey supports.
Trains
7 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 28 riders per train.
Incident
An incident occurred on Hayabusa on 24 August 2005 when one of the passengers was injured by a broken cable. On 31 January 2006, the park announced its removal. It was believed that the ride never operated between these dates.
External links
- Hayabusa on the Roller Coaster DataBase.
- Hayabusa on the parks website (Japanese)