(Redirected from Inferno)
Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Intamin | ||||||||||||
Product | ZacSpin 25-147 | ||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||
Onsite construction | RCS GmbH | ||||||||||||
Type | Steel - 4th Dimension | ||||||||||||
Riders per train | 8 | ||||||||||||
Hourly capacity | 640 | ||||||||||||
Propulsion | Vertical chain lift hill | ||||||||||||
Area | 30 metres × 12 metres | ||||||||||||
Height | 25.4 metres | ||||||||||||
Top speed | 59.5 km/h | ||||||||||||
Length | 142 metres | ||||||||||||
Track inversions | 0 | ||||||||||||
Rider inversions | Variable | ||||||||||||
Duration | 1:00 |
Inferno is a steel 4th dimension roller coaster located at Terra Mítica in Benidorm, Alicante, Valencian Community, Spain. Opened in 2007, it was manufactured by Intamin and constructed onsite by RCS GmbH.
Design
Trains
3 cars. Riders are arranged 4 across in 2 rows, for a total of 8 riders per car. Riders sit back-to-back in rows of two on either side of the track.
Incident
On 7 July 2014 at around 4:30 PM, an 18-year-old man fell from the ride. He sustained numerous serious injuries and died at the scene.[1]
References
External links
- Inferno on the Roller Coaster DataBase.