Watch the on-ride POV |
---|
| |||||||||||
Statistics | |||||||||||
Manufacturer | D.P.V. Rides | ||||||||||
Product | Brucomela | ||||||||||
Type | Steel - Kiddie | ||||||||||
Track layout | Wacky Worm (Big Apple) | ||||||||||
Riders per train | 24 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Area | 28 metres × 12.5 metres | ||||||||||
Height | 3.7 metres | ||||||||||
Top speed | 21.6 km/h | ||||||||||
Length | 120 metres | ||||||||||
Inversions | 0 | ||||||||||
Duration | 3:00 |
Kukomotív was a steel kiddie roller coaster previously located at Vidámpark in Budapest, Hungary.
Design
Elements |
---|
Colour scheme
Yellow track and green supports.
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in 2 rows, for a total of 24 riders per train. The train is designed to resemble a Caterpillar.
External links
- Kukomotív on the Roller Coaster DataBase.