Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Meisho Amusement Machines | ||||||||||||
Product | Mini Coaster Adventure Coaster | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 8 | ||||||||||||
Hourly capacity | 480 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 50 metres × 30 metres | ||||||||||||
Height | 12 metres | ||||||||||||
Top speed | 45 km/h | ||||||||||||
Length | 480 metres | ||||||||||||
Inversions | 0 | ||||||||||||
Drop angle | 33° | ||||||||||||
Duration | 1:48 |
Labyrinth (Japanese: ラビリンス) is a steel roller coaster currently located at Himeji Central Park in Himeji, Hyōgo, Japan.
Design
Colour scheme
Purple track and light bordeaux supports. Used to feature blue track and sand supports. It was repainted in 2018.
Trains
3 trains with 2 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 8 riders per train. The train is designed to resemble minecarts.

External links
- Labyrinth on the Roller Coaster DataBase.
- Labyrinth on the parks website (Japanese)