More actions
Watch the on-ride POV |
---|
The coaster in 2016 | |||||||||||||||
| |||||||||||||||
Statistics | |||||||||||||||
Manufacturer | Zierer | ||||||||||||||
Product | Tivoli small | ||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||
Type | Steel - Kiddie | ||||||||||||||
Track layout | Oval | ||||||||||||||
Riders per train | 10 | ||||||||||||||
Hourly capacity | 600 | ||||||||||||||
Propulsion | Tire propelled lift | ||||||||||||||
Area | 23.5 metres × 12 metres | ||||||||||||||
Height | 3.3 metres | ||||||||||||||
Top speed | 26 km/h | ||||||||||||||
Length | 60.2 metres | ||||||||||||||
Inversions | 0 | ||||||||||||||
HELP |
Ladybird is a steel kiddie roller coaster built by German manufacturer Zierer currently located at Wicksteed Park in Kettering, Northamptonshire, England, UK. It opened at the park for the 1994 season.[1]
Design
Elements |
---|
Color scheme
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in a single row, for a total of 10 riders per train.
References
- ↑ "Technical Ride Info". Wicksteed Park.
{{cite web}}
: Unknown parameter|archive=
ignored (help)