Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Morgan | ||||||||||
Designer / calculations | Steve Okamoto | ||||||||||
Type | Steel - Hyper | ||||||||||
Track layout | Out and Back | ||||||||||
Riders per train | 36 | ||||||||||
Hourly capacity | 1700 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 205 feet | ||||||||||
Drop | 205 feet | ||||||||||
Top speed | 75 mph | ||||||||||
Length | 5600 feet | ||||||||||
Inversions | 0 | ||||||||||
Duration | 3:00 | ||||||||||
G-Force | 3.5 | ||||||||||
HELP |
Mamba is a steel out and back hyper roller coaster located at Worlds of Fun in Kansas City, Missouri, USA. The ride was built by Morgan at a cost of $10 million and opened on April 18, 1998. It was the third Morgan hyper to open at a Cedar Fair park.
History
In September 1997, Worlds of Fun announced that they would be adding Mamba. The ride officially opened on April 18, 1998.[1]
The ride's trains received new wheels for the 2019 season.[2]
Design
Elements |
---|
|
Trains
3 trains with 6 cars per train. In each car, riders are arranged 2 across in 3 rows, for a total of 36 riders per train.
Images
-
Mamba's entrance
References
External links
- Mamba on the Roller Coaster DataBase.