Watch the on-ride POV |
---|
| |||||||||
Statistics | |||||||||
Manufacturer | Zierer | ||||||||
Product | Tivoli - Small | ||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||
Type | Steel - Kiddie | ||||||||
Track layout | Oval | ||||||||
Riders per train | 12 | ||||||||
Hourly capacity | 600 | ||||||||
Propulsion | Tyre propelled lift | ||||||||
Area | 23.5 metres × 12 metres | ||||||||
Height | 3.3 metres | ||||||||
Top speed | 26 km/h | ||||||||
Length | 60.2 metres | ||||||||
Inversions | 0 |
Marienkäfer Hochbahn is a steel kiddie roller coaster currently located at Churpfalzpark in Loifling, Bavaria, Germany.
Design
Elements |
---|
Colour scheme
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in a single row, for a total of 12 riders per train. The train is designed to resemble a ladybug.
External links
- Marienkäfer Hochbahn on the Roller Coaster DataBase.