Watch the on-ride POV |
---|
![]() | |||||||||||||
| |||||||||||||
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Philadelphia Toboggan Coasters | ||||||||||||
Designer / calculations | Herbert Paul Schmeck | ||||||||||||
Type | Wooden - Family | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Height | 28 feet | ||||||||||||
Length | 900 feet | ||||||||||||
Inversions | 0 | ||||||||||||
Duration | 0:50 | ||||||||||||
Rolling stock | |||||||||||||
Manufacturer | Philadelphia Toboggan Coasters (replaced 1980s) | ||||||||||||
Riders per train | 16 |
Meteor is a wooden roller coaster located at Little Amerricka in Marshall, Wisconsin, USA. It was built by Philadelphia Toboggan Coasters. The ride was purchased at an auction for $9,000 after Hillcrest Park closed.
Design
Trains
Single train with 4 cars. Riders are arranged 2 across in 2 rows for a total of 16 riders.
External links
- Meteor on the Roller Coaster DataBase.