Click here to watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Vekoma | ||||||||||
Product | Custom MK-900 | ||||||||||
Onsite construction | RCS GmbH | ||||||||||
Type | Steel - Terrain | ||||||||||
Riders per train | 16 | ||||||||||
Hourly capacity | 1010 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 25 metres | ||||||||||
Drop | 31 metres | ||||||||||
Top speed | 80 km/h | ||||||||||
Length | 740 metres | ||||||||||
Inversions | 0 | ||||||||||
G-Force | 3.5 | ||||||||||
HELP |
Muntanya Russa is a steel terrain roller coaster located at Tibidabo in Barcelona, Catalonia, Spain. It was manufactured by Vekoma and constructed onsite by RCS GmbH.
Design
Elements |
---|
|
The ride is built on a hillside and has red track with grey supports.
Trains
2 trains with 4 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 16 riders per train.
External links
- Muntanya Russa on the Roller Coaster DataBase.