Watch the on-ride POV |
---|
| |||||||||||||
Statistics | |||||||||||||
Manufacturer | Meisho Amusement Machines | ||||||||||||
Product | Mini Coaster Adventure Coaster | ||||||||||||
Type | Steel | ||||||||||||
Riders per train | 8 | ||||||||||||
Hourly capacity | 640 | ||||||||||||
Propulsion | Chain lift hill | ||||||||||||
Area | 50 metres × 30 metres | ||||||||||||
Power consumption | 50 Kw | ||||||||||||
Height | 12 metres | ||||||||||||
Top speed | 40 km/h | ||||||||||||
Length | 420 metres | ||||||||||||
Inversions | 0 |
Pirates Island Typhoon (Japanese: 海賊島タイフーン) is a steel roller coaster currently located at Shibamasa World in Sakai, Fukui, Japan.
Design
Elements |
---|
It is part of the Mini Coaster product line by Meisho Amusement Machines and feautures the Adventure Coaster layout.
Colour scheme
Trains
3 trains with 2 cars per train. In each car, riders are arranged 2 across in 2 rows, for a total of 8 riders per train. The trains are designed to resemble mine carts.

External links
- Pirates Island Typhoon on the Roller Coaster DataBase.
- Pirates Island Typhoon on Coaster-Count.