Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Manufacturer | Zierer | ||||||||||
Product | Force - Two | ||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||
Type | Steel - Family | ||||||||||
Riders per train | 20 | ||||||||||
Propulsion | Tyre propelled lift | ||||||||||
Area | 41.7 metres × 28 metres | ||||||||||
Height | 9 metres | ||||||||||
Top speed | 39 km/h | ||||||||||
Length | 222 metres | ||||||||||
Inversions | 0 |
Potts Blitz is a steel family roller coaster located at Potts Park in Minden, North Rhine-Westphalia, Germany.
History
Design
Elements |
---|
Colour scheme
Green track and yellow supports.
Trains
Single train with 10 cars. In each car, riders are arranged 2 across in a single row, for a total of 20 riders per train.
References
- ↑ Holt, Andre (2022-11-12). "potts park gestaltet Achterbahn „potts Blitz" für Saison 2023 um". Parkerlebnis.de. Retrieved 2022-11-13.
External links
- Potts Blitz on the Roller Coaster DataBase.