Runaway Train (Duane Rogers)
Roller coaster in the United Kingdom
More actions
Watch the on-ride POV |
---|
![]() | |||||||||||||||||||||
The coaster in 2015, under the ownership of John Woodward | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Statistics | |||||||||||||||||||||
Manufacturer | Lang Wheels | ||||||||||||||||||||
Product | Little Dipper | ||||||||||||||||||||
Type | Steel - Kiddie | ||||||||||||||||||||
Track layout | Oval | ||||||||||||||||||||
Riders per train | 10 | ||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||
Inversions | 0 |
Runaway Train is a steel kiddie roller coaster built by UK manufacturer Lang Wheels currently owned and travelled by UK showman Duane Rogers.
Design
Elements |
---|
Oval track layout.
Colour scheme
Yellow track and gray supports.
Trains
Single train with 3 cars. In each car, riders are arranged 2 across in 2 rows, except for the front car which has a single row, for a total of 10 riders per train.
External links
- Runaway Train on the Roller Coaster DataBase.
Former
Attractions
Big WheelCarouselChair-O-Plane
(1966–1970)
Chair-O-Plane(1978–1985)
DodgemsDominatorGallopersHelter SkelterLog SplashNite LifeOctopusRock-O-PlaneStar JetsWaltzer(1946)
Waltzer(unknown)