Watch the on-ride POV |
---|
![]() | |||||||
Selva Encantada in 2014. | |||||||
| |||||||
Statistics | |||||||
Manufacturer | L&T Systems | ||||||
Type | Steel - Water - Wild Mouse | ||||||
Riders per train | 6 | ||||||
Propulsion | Chain lift hill | ||||||
Area | 44.7 metres × 21.5 metres | ||||||
Height | 18 metres | ||||||
Length | 425 metres | ||||||
Inversions | 0 |
Selva Encantada (Spanish for Enchanted Forest) is a travelling roller coaster built by Italian manufacturer L&T Systems currently owned by Spanish fairground operator Bañuls Atracciones.
Design
It is a steel wild mouse and has a water section, where the cars travel through a tunnel.
Trains
8 cars. Riders are arranged 2 across in 2 rows, for a total of 4 riders per car.
External links
- Selva Encantada on Coaster-Count.
- Trip report from Richard Bannister