(Redirected from Ship)
Ship
Operating
13
Defunct
0
Operating
3
Defunct
0
Operating
1
Defunct
0
Operating
28
Defunct
1
Ships
Operating
Name | Owner | Opened |
---|---|---|
Carnival Horizon | Carnival Cruise Line | 2 April 2018 |
Disney Dream | The Walt Disney Company | 26 January 2011 |
Disney Fantasy | The Walt Disney Company | 31 March 2012 |
Disney Magic | The Walt Disney Company | 30 July 1998 |
Disney Treasure | The Walt Disney Company | Unknown |
Disney Wish | The Walt Disney Company | 14 July 2022 |
Disney Wonder | The Walt Disney Company | 15 August 1999 |
Harmony of the Seas | Royal Caribbean | 29 May 2016 |
Icon of the Seas | Royal Caribbean | 27 January 2024 |
Norwegian Bliss | Norwegian Cruise Line | 21 April 2018 |
Norwegian Breakaway | Norwegian Cruise Line | 26 April 2013 |
Norwegian Escape | Norwegian Cruise Line | 25 October 2015 |
Symphony of the Seas | Royal Caribbean | 7 April 2018 |
Defunct
Roller coaster records
Tallest
Steel
Wood
Longest
Steel
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
721.8 metres | Bolt: Ultimate Sea Coaster | Carnival Celebration | Unknown | 2022 | Maurer Rides |
721.8 metres | Bolt: Ultimate Sea Coaster | Carnival Jubilee | Unknown | 22 July 2023 | Maurer Rides |
721.8 metres | Bolt: Ultimate Sea Coaster | Mardi Gras | Unknown | 31 July 2021 | Maurer Rides |
Wood
Fastest
Steel
Speed | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
37.3 km/h | Bolt: Ultimate Sea Coaster | Carnival Celebration | Unknown | 2022 | Maurer Rides |
37.3 km/h | Bolt: Ultimate Sea Coaster | Carnival Jubilee | Unknown | 22 July 2023 | Maurer Rides |
37.3 km/h | Bolt: Ultimate Sea Coaster | Mardi Gras | Unknown | 31 July 2021 | Maurer Rides |
Wood
Inversions
Steel
Wood
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
2021 | Bolt: Ultimate Sea Coaster | Mardi Gras | Unknown | 31 July 2021 | Maurer Rides |
2022 | Bolt: Ultimate Sea Coaster | Carnival Celebration | Unknown | 2022 | Maurer Rides |
2023 | Bolt: Ultimate Sea Coaster | Carnival Jubilee | Unknown | 22 July 2023 | Maurer Rides |
Ride records
Tallest
Longest
Length | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
243.8 metres | SkyRide | Carnival Horizon | Unknown | 2 April 2018 | SkyRide Technology |
243.8 metres | SkyRide | Carnival Horizon | Unknown | 2 April 2018 | SkyRide Technology |
243.8 metres | SkyRide | Carnival Horizon | Unknown | 2 April 2018 | SkyRide Technology |
Fastest
Oldest
Opened | Name | Park | Location | Opened | Manufacturer |
---|---|---|---|---|---|
2018 | SkyRide | Carnival Horizon | Unknown | 2 April 2018 | SkyRide Technology |
2018 | SkyRide | Carnival Horizon | Unknown | 2 April 2018 | SkyRide Technology |
2018 | SkyRide | Carnival Horizon | Unknown | 2 April 2018 | SkyRide Technology |