| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||
Manufacturer | Levent Lunapark | ||||||||||||||||||||||||
Product | Twister Coaster | ||||||||||||||||||||||||
Type | Steel - Spinning - Wild Mouse | ||||||||||||||||||||||||
Riders per train | 4 | ||||||||||||||||||||||||
Hourly capacity | 700 | ||||||||||||||||||||||||
Propulsion | Chain lift hill | ||||||||||||||||||||||||
Area | 19 metres × 42 metres | ||||||||||||||||||||||||
Top speed | 46.8 km/h | ||||||||||||||||||||||||
Length | 420 metres | ||||||||||||||||||||||||
Inversions | 0 |
Spinning Mouse is a travelling steel spinning wild mouse roller coaster built by Turkish manufacturer Levent Lunapark currently owned by UK fairground operator M&S Attractions. The ride is currently sited at Ocean Beach Pleasure Park in South Shields, Tyne & Wear, England, UK.
The roller coaster operated at Hyde Park Winter Wonderland during Christmas 2017 as Santa's Coaster.
Design
When it first arrived in the UK the coaster had red track and unpainted supports. Prior to arriving at Winter Wonderland the supports were painted green.
Trains
Single cars. Riders are arranged 4 across in a single row, for a total of 4 riders per car. Each rider has an individual lap-bar.
External links
- Spinning Mouse on Coaster-Count.