| |||||||
Statistics | |||||||
Manufacturer | SBF Visa Group | ||||||
Product | Spinning Coasters Mixed Coaster 2 Loop | ||||||
Type | Steel - Semi-Spinning - Hamster Wheel - Kiddie | ||||||
Track layout | Figure-8 | ||||||
Riders per train | 14 | ||||||
Propulsion | Tyre propelled lift | ||||||
Area | 25.5 metres × 11.5 metres | ||||||
Power consumption | 45 KW | ||||||
Height | 6.5 metres | ||||||
Top speed | 28.8 km/h | ||||||
Length | 60 metres | ||||||
Inversions | 0 |
Strohnado is a steel semi-spinning hamster wheel kiddie roller coaster located at Rasti-Land in Salzhemmendorf, Lower Saxony, Germany.
Design
Trains
Single train with 4 cars. In each car, riders are arranged 2 across in 2 rows, except for the front car which has a single row, for a total of 14 riders per train.
External links
- Strohnado on the Roller Coaster DataBase.