Watch the on-ride POV |
---|
| |||||||||||||||||
Statistics | |||||||||||||||||
Manufacturer | Zierer | ||||||||||||||||
Product | Tivoli Small | ||||||||||||||||
Designer / calculations | Ing.-Büro Stengel GmbH | ||||||||||||||||
Type | Steel - Kiddie | ||||||||||||||||
Riders per train | 10 | ||||||||||||||||
Hourly capacity | 600 | ||||||||||||||||
Propulsion | Tyre propelled lift | ||||||||||||||||
Area | 23.5 metres × 12.0 metres | ||||||||||||||||
Height | 3.3 metres | ||||||||||||||||
Top speed | 26 km/h | ||||||||||||||||
Length | 60.2 metres | ||||||||||||||||
Inversions | 0 |
Timber Ride was a steel kiddie roller coaster previously located at Legoland Billund in Billund, Syddanmark, Denmark
Design
Elements |
---|
Colour scheme
Trains
Single train with 5 cars. In each car, riders are arranged 2 across in a single row, for a total of 10 riders per train. The train was designed to resemble a bundle of logs.
External links
- Timber Ride on the Roller Coaster DataBase.