Watch the on-ride POV |
---|
![]() | |||||||||||
| |||||||||||
Statistics | |||||||||||
Builder | Gravitykraft Corporation | ||||||||||
Designer / calculations | The Gravity Group, LLC | ||||||||||
Type | Wooden - Hybrid | ||||||||||
Riders per train | 12 | ||||||||||
Hourly capacity | 372 | ||||||||||
Propulsion | Chain lift hill | ||||||||||
Height | 15.2 metres | ||||||||||
Drop | 14.9 metres | ||||||||||
Top speed | 61.5 km/h | ||||||||||
Length | 484 metres | ||||||||||
Inversions | 0 | ||||||||||
Drop angle | 57° | ||||||||||
HELP |
Wood Express is a wooden hybrid roller coaster located at Parc Saint Paul in Saint-Paul, Hauts-de-France, France.
History
Wood Express was revealed on October 29, 2017.[1] The ride began testing with riders on June 30, 2018.[2] It then officially opened on July 1.[3]
Design
Wood Express is a hybrid roller coaster, with wooden track and steel structure.
Trains
Single train with 6 cars. In each car, riders are arranged 2 across in a single row, for a total of 12 riders per train.
Gallery
References
External links
- Wood Express on the Roller Coaster DataBase.